cbrooks83's profile
March 13th, 2006
Made | Average Rating |
---|---|
715 | 0.58 |
Total Created | Average Score |
---|---|
231 | (3.51) |
Made | Received |
---|---|
$134.98 | $135.25 |
recent activity
when | activity |
---|---|
July 7th, 2017 | cbrooks83 viewed ?Lecks Loother Says "Rong". |
July 7th, 2017 | cbrooks83 viewed ?Black Metal Concert. |
July 7th, 2017 | cbrooks83 viewed ?My Triumphant Return. |
July 7th, 2017 | cbrooks83 viewed ?Check This Site Out, I Think You Might Like It. |
July 7th, 2017 | cbrooks83 viewed ?Victory!! My Site Was Top Rated For The Week A Couple Of Days Ago!!!. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?DJ Bruce Wayne | 4,685 | 110 | (4.34) | 2011-05-06 |
?Bruce Wayne Interrupts A Speech | 1,418 | 6 | (3.67) | 2011-05-05 |
?Picard Reminisces About Enterprise | 2,934 | 41 | (4.10) | 2011-05-01 |
?Lecks Loother Says "Rong" | 1,598 | 12 | (3.67) | 2011-04-30 |
?People Just Don't Vote Anymore | 1,404 | 5 | (2.60) | 2011-04-29 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?The Last Vote Before The Crash | 1,459 | 6 | (4.50) | 2008-10-01 |
?DJ Bruce Wayne | 4,685 | 110 | (4.34) | 2011-05-06 |
?Picard Reminisces About Enterprise | 2,934 | 41 | (4.10) | 2011-05-01 |
?Do You Have Any Rubber Walrus Protectors? | 6,509 | 18 | (4.06) | 2006-09-13 |
?My Favorite Star Wars Song | 3,341 | 70 | (4.01) | 2008-01-17 |
recent comments
cbrooks83
June 7th, 2011
4:04:12 PM CDT
On on the site ?Fact: NJ Governor Chris Christie took a state police helicopter to his son's baseball game.
You signed up just to make this?
On on the site ?DJ Bruce Wayne
Looking at your profile once in two days is stalking? And show me a link to where this has been done before.