yellowcow's profile
June 3rd, 2006
| Made | Average Rating |
|---|---|
| 108 | 1.94 |
| Total Created | Average Score |
|---|---|
| 8 | (3.90) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| January 8th, 2013 | yellowcow viewed ?roulette. |
| October 16th, 2012 | yellowcow searched for "get burned". |
| October 16th, 2012 | yellowcow viewed ?MY EYES! NOOOOOOOOOOOOOOOOOO. |
| October 16th, 2012 | yellowcow searched for "get burned". |
| October 16th, 2012 | yellowcow viewed ?Bowser gets BURNED. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) Why did Steve Jobs pick AT&T? | 4,920 | 19 | (3.53) | 2007-09-06 |
| ?Ticketmaster FTL | 14,442 | 398 | (4.04) | 2007-05-07 |
| ?Slam K.O. | 982 | 5 | (2.80) | 2007-01-16 |
| ?You're not Dr. Who. | 2,816 | 42 | (3.71) | 2007-01-12 |
| ?Tribute: true friend of animals | 1,057 | 9 | (2.56) | 2006-09-08 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Ticketmaster FTL | 14,442 | 398 | (4.04) | 2007-05-07 |
| ?You're not Dr. Who. | 2,816 | 42 | (3.71) | 2007-01-12 |
| ?Google answers the GOD debate | 1,927 | 13 | (3.69) | 2006-09-08 |
| ?(nsfw) Why did Steve Jobs pick AT&T? | 4,920 | 19 | (3.53) | 2007-09-06 |
| ?Paris' new CD defaced | 1,612 | 6 | (3.17) | 2006-09-08 |
recent comments
yellowcow
October 11th, 2007
12:35:22 PM CDT
On on the site ?Rest In Peace, Weighted Companion Cube
I don't care that you didn't make it I have to 5 this song....for the people that are still alive.