vance223's profile
April 18th, 2010
Made | Average Rating |
---|---|
3 | 0.00 |
Total Created | Average Score |
---|---|
9 | (3.16) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 22nd, 2011 | vance223 viewed ?SHOGUN IS GAY. |
August 22nd, 2011 | vance223 viewed ?Harold and Kumar are going down. |
August 22nd, 2011 | vance223 viewed ?UoutaUrVulcanMind?. |
August 22nd, 2011 | vance223 viewed ?Charles NOOOOOO Bioshock. |
August 22nd, 2011 | vance223 viewed ?(nsfw) The Pacific. BOOM HEADSHOT!. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?UoutaUrVulcanMind? | 992 | 2 | (3.50) | 2011-01-28 |
?Charles NOOOOOO Bioshock | 1,780 | 3 | (3.67) | 2011-01-02 |
?Cro Cop Kick of Death | 1,294 | 2 | (2.00) | 2010-06-11 |
?Harold and Kumar are going down | 1,223 | 12 | (3.75) | 2010-05-27 |
?(nsfw) The Pacific. BOOM HEADSHOT! | 1,850 | 6 | (2.83) | 2010-05-10 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Harold and Kumar are going down | 1,223 | 12 | (3.75) | 2010-05-27 |
?Charles NOOOOOO Bioshock | 1,780 | 3 | (3.67) | 2011-01-02 |
?BARNETT KTFO'D | 1,506 | 2 | (3.50) | 2010-04-18 |
?SHOGUN IS GAY | 1,820 | 8 | (3.50) | 2010-04-18 |
?UoutaUrVulcanMind? | 992 | 2 | (3.50) | 2011-01-28 |
recent comments
vance223
May 2nd, 2010
9:35:03 PM CDT
On on the site ?Spiderman Loves His Gay Fuel
wow..