sixstringsofire's profile
June 10th, 2006
| Made | Average Rating |
|---|---|
| 1 | 0.00 |
| Total Created | Average Score |
|---|---|
| 28 | (2.72) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| October 8th, 2013 | sixstringsofire viewed ?Hell Yeah. |
| October 8th, 2013 | sixstringsofire searched for "sixstringsofire". |
| January 28th, 2012 | sixstringsofire viewed ?Hell Yeah. |
| January 28th, 2012 | sixstringsofire viewed ?Old Time Religion. |
| January 28th, 2012 | sixstringsofire viewed ?Sweet Buttery Biscuits!. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Energize Your Self | 698 | 3 | (2.33) | 2009-06-01 |
| ?Shark Suit | 1,035 | 4 | (2.00) | 2006-12-14 |
| ?It cannot be putted into the oven | 1,359 | 11 | (2.73) | 2006-12-07 |
| ?Batman is a.... SEX MACHINE | 1,301 | 6 | (2.17) | 2006-07-03 |
| ?Brian Peppers Address | 1,921 | 10 | (2.20) | 2006-07-03 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Emo Donkey | 2,261 | 7 | (3.71) | 2006-07-03 |
| ?Sweet Buttery Biscuits! | 4,549 | 13 | (3.69) | 2006-06-13 |
| ?A Moose Stares into Your soul | 1,787 | 3 | (3.67) | 2006-06-18 |
| ?Candybars | 1,150 | 9 | (3.44) | 2006-07-01 |
| ?Hell Yeah | 3,984 | 39 | (3.33) | 2006-06-12 |
recent comments
sixstringsofire
June 12th, 2006
4:09:36 AM CDT
On on the site ?Birdman kicked my ass
What the Holy Jesus. Pick something new and take your head out of your corn encrusted ass. Somebody should come and kill you with a dead animal for this blasphemy.