shalarthing's profile
June 30th, 2006
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 15 | (3.24) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| April 23rd, 2014 | shalarthing searched for "tundra twerk". |
| October 27th, 2012 | shalarthing viewed ?Rush Limbaugh Dances. |
| October 15th, 2012 | shalarthing viewed ?Doug Funnie raped Patti Mayonnaise's profile. |
| October 10th, 2012 | shalarthing viewed ?Holla Back Girl. |
| October 10th, 2012 | shalarthing viewed ?Davy Jones wants the coin. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?I'm not that kind of girl | 1,150 | 11 | (3.36) | 2009-06-25 |
| ?Bush | 1,466 | 10 | (2.60) | 2008-12-20 |
| ?Enturbulate is not a word. | 2,449 | 25 | (3.88) | 2008-02-18 |
| ?Tom Banana | 1,963 | 16 | (3.25) | 2008-02-09 |
| ?Rush Limbaugh Dances | 2,442 | 30 | (3.50) | 2006-10-28 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Enturbulate is not a word. | 2,449 | 25 | (3.88) | 2008-02-18 |
| ?Holla Back Girl | 2,504 | 21 | (3.52) | 2006-07-15 |
| ?Rush Limbaugh Dances | 2,442 | 30 | (3.50) | 2006-10-28 |
| ?I'm not that kind of girl | 1,150 | 11 | (3.36) | 2009-06-25 |
| ?Tom Banana | 1,963 | 16 | (3.25) | 2008-02-09 |
recent comments
shalarthing has made no comments.