optein's profile
November 25th, 2006
| Made | Average Rating |
|---|---|
| 1 | 0.00 |
| Total Created | Average Score |
|---|---|
| 6 | (2.50) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| September 28th, 2011 | optein viewed ?(nsfw) Hamstring. |
| August 13th, 2011 | optein viewed ?(nsfw) Balls Deep Kirby Don't Give A Shit. |
| July 15th, 2011 | optein viewed ? (nsfw) Balls Deep Kirby Don't Give A Shit. |
| July 11th, 2011 | optein viewed ? Facebook, I'm Done. |
| July 5th, 2011 | optein viewed ? (nsfw) Balls Deep Kirby Don't Give A Shit. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Facebook, I'm Done | 1,036 | 3 | (1.00) | 2011-06-30 |
| ?(nsfw) Balls Deep Kirby Don't Give A Shit | 1,370 | 3 | (2.33) | 2011-06-30 |
| ?2008 SPRING MFA SHOW - RPI WEST HALL | 1,276 | 6 | (2.50) | 2007-05-02 |
| ?DARPAWARS | 1,665 | 2 | (4.00) | 2007-03-20 |
| ?pulgasari works it | 1,454 | 2 | (3.00) | 2007-03-11 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?DARPAWARS | 1,665 | 2 | (4.00) | 2007-03-20 |
| ?pulgasari eats it | 2,045 | 2 | (3.00) | 2007-03-11 |
| ?pulgasari works it | 1,454 | 2 | (3.00) | 2007-03-11 |
| ?2008 SPRING MFA SHOW - RPI WEST HALL | 1,276 | 6 | (2.50) | 2007-05-02 |
| ?(nsfw) Balls Deep Kirby Don't Give A Shit | 1,370 | 3 | (2.33) | 2011-06-30 |
recent comments
optein
May 2nd, 2007
8:51:43 PM CDT
Reply to lubba's
comment on the site ?2008 SPRING MFA SHOW - RPI WEST HALL
errrr ya whatever. mgs sucks tho.