nohc's profile
September 24th, 2005
Made | Average Rating |
---|---|
10 | -0.25 |
Total Created | Average Score |
---|---|
15 | (2.36) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 22nd, 2011 | nohc viewed ?STOP! Hammertime!. |
August 22nd, 2011 | nohc viewed ?On a Steel Horse, Fairy Charlie Rides. |
August 22nd, 2011 | nohc viewed ?Blahhhblahblahhhbbbbbblahhbbrrrrbbbb. |
August 22nd, 2011 | nohc viewed ?Slikz Eats A Lot Of Peaches. |
August 22nd, 2011 | nohc viewed ?C is for cookie redeux. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?On a Steel Horse, Fairy Charlie Rides | 1,045 | 3 | (1.67) | 2010-01-06 |
?Blahhhblahblahhhbbbbbblahhbbrrrrbbbb | 2,271 | 7 | (2.86) | 2009-11-05 |
?GetOevurHere | 538 | 5 | (2.80) | 2009-07-21 |
?The scariest monster ever | 1,385 | 6 | (2.67) | 2009-06-16 |
?Spaghetti Rocks | 1,337 | 2 | (3.00) | 2009-02-03 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?C is for cookie redeux | 1,624 | 3 | (3.67) | 2007-10-26 |
?Born To Be Scootergeek | 715 | 2 | (3.00) | 2007-02-14 |
?Slikz Eats A Lot Of Peaches | 1,898 | 2 | (3.00) | 2009-01-08 |
?Spaghetti Rocks | 1,337 | 2 | (3.00) | 2009-02-03 |
?Blahhhblahblahhhbbbbbblahhbbrrrrbbbb | 2,271 | 7 | (2.86) | 2009-11-05 |
recent comments
nohc
June 25th, 2009
8:45:31 PM CDT
On on the site ?ytmnd before the internet
good choice of music. 5 stars.
On on the site ?Why Israel Had To Act
What Would White Jesus Do? Bomb brown people for their oil.
Are they fighting over oil there? Nope?
Then White Jesus doesn't care.
On on the site ?Mac Gyver cures deafness
Needs Rick Astley to pop up in the screen as she hits the button.
On on the site ?Nacho Shark
Rob, if you value the heath of your digestive tract, for the love of god, buy Pringles.