nematix's profile
April 26th, 2007
| Made | Average Rating |
|---|---|
| 1 | 0.00 |
| Total Created | Average Score |
|---|---|
| 4 | (2.80) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| nematix has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?ardcore | 397 | 3 | (1.00) | 2007-04-27 |
| ?uncle ben's | 433 | 4 | (1.75) | 2007-04-27 |
| ?knockin | 543 | 2 | (2.00) | 2007-04-26 |
| ?gabboink | 726 | 16 | (3.50) | 2007-04-26 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?gabboink | 726 | 16 | (3.50) | 2007-04-26 |
| ?knockin | 543 | 2 | (2.00) | 2007-04-26 |
| ?uncle ben's | 433 | 4 | (1.75) | 2007-04-27 |
| ?ardcore | 397 | 3 | (1.00) | 2007-04-27 |
recent comments
nematix
April 27th, 2007
9:11:52 AM CDT
Reply to rocket-scientist's
comment on the site ?uncle ben's
chinese food is good but it's possible to like it a bit oo much?