n4rvst's sites:

title views votes rating creation
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,213 130 (1.83)  2006-08-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,088 81 (1.38)  2006-08-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,201 61 (1.51)  2006-08-24
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,522 79 (1.58)  2006-08-24
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,299 82 (1.85)  2006-08-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,281 59 (1.68)  2006-08-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,413 61 (1.46)  2006-08-26
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,012 74 (1.80)  2006-08-26
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,999 100 (1.84)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,992 79 (1.32)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,329 56 (1.30)  2006-08-27
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,470 75 (1.45)  2006-08-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,084 56 (1.50)  2006-08-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,895 63 (1.76)  2006-08-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,823 66 (1.67)  2006-08-29
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,904 41 (1.63)  2006-08-30
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,915 39 (1.69)  2006-08-30
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,850 107 (1.32)  2006-08-31
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,271 52 (1.48)  2006-08-31
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,947 60 (1.43)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,704 67 (1.57)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,026 36 (1.44)  2006-09-01
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,956 67 (2.22)  2006-09-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,207 34 (1.91)  2006-09-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,217 40 (1.95)  2006-09-04
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,487 30 (1.70)  2006-09-05
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,226 45 (1.20)  2006-09-06
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,179 45 (1.82)  2006-09-07
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,843 47 (1.77)  2006-09-07
?(nsfw) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||... 9,291 457 (2.82)  2006-09-08
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,674 100 (2.24)  2006-09-10
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,097 39 (1.49)  2006-09-10
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,271 52 (2.10)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,157 28 (1.75)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,030 22 (1.14)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,277 36 (1.50)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,762 24 (1.46)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,731 28 (1.71)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,942 42 (1.64)  2006-09-11
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 3,077 52 (1.37)  2006-09-12
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,037 32 (1.63)  2006-09-13
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,665 56 (1.57)  2006-09-13
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,296 50 (1.40)  2006-09-15
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,293 39 (1.72)  2006-09-16
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,293 33 (1.70)  2006-09-17
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,228 36 (1.83)  2006-09-19
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,089 21 (1.24)  2006-09-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,120 34 (1.74)  2006-09-20
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,074 26 (1.92)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,158 31 (1.84)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,296 31 (1.84)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,907 57 (1.77)  2006-09-21
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,485 35 (2.09)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,130 21 (1.71)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,670 41 (1.98)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,116 24 (1.42)  2006-09-22
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,851 32 (2.06)  2006-09-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,457 29 (1.69)  2006-09-23
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,548 70 (1.87)  2006-09-25
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1,879 28 (1.39)  2006-09-28
?(nsfw) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 2,083 54 (2.15)  2006-10-02
?k0bra k0mmand 1,348 62 (2.34)  2006-10-08
?(nsfw) karl morang freeman tank 1,286 25 (2.00)  2007-04-01
?gra 814 33 (2.36)  2007-06-14
?(nsfw) stretch armstrong 1,258 33 (2.15)  2007-06-19
?(nsfw) effigy 1,149 24 (2.29)  2007-06-25
?ving raymz stole some binoculars 873 31 (1.97)  2007-06-25
?reverse picard in the ptfgks universe (remix} 820 33 (2.33)  2007-07-10
?will smith 689 15 (2.00)  2007-07-21
?woo 2,576 13 (1.92)  2007-07-21
?hilarious site involving sodomy and star trek 1,376 19 (1.89)  2007-07-21
?blue ball machine the movie 1,285 28 (2.25)  2007-07-29
?penis plz 676 17 (1.71)  2007-08-04
?sdhaegwsghDFJHADZFG 833 31 (2.35)  2007-08-04
?vader gets revenge on fpa nerds 1,946 73 (2.99)  2007-08-04
?stanley kubrik 1 982 8 (1.50)  2007-08-19
?kubrik 2 888 9 (1.44)  2007-08-19
?kubrik 3 620 13 (1.85)  2007-08-19
?kubrik 2 850 9 (1.00)  2007-08-19
?kubrick 2 699 14 (1.86)  2007-08-19
?kubrik2 373 10 (1.50)  2007-08-19
?kubrick 2 (dr st 454 15 (2.13)  2007-08-19
?fecal majesty 1,594 18 (1.94)  2007-08-20
?kill me before my time is lived; it's all i have to... 1,386 11 (2.27)  2007-09-01
?conan is three points with jordi maneuvres 1,266 38 (3.50)  2007-09-02
?jordi gif 1,623 35 (2.89)  2007-09-02
?She get doesn't it just (press your anus to the... 992 24 (2.88)  2007-09-02
?triple 'za' maneuvre 2,332 90 (3.47)  2007-09-02
?barkelyvania 1,559 34 (3.44)  2007-10-27
?(nsfw) dead nigger machine 3,907 75 (3.57)  2007-11-10
?(nsfw) timegate 882 8 (3.50)  2007-11-23
?(nsfw) grave 1,680 8 (3.50)  2007-11-23
?(nsfw) blackguy(tm) goes berzerk n tripz out 4 chic... 1,971 27 (3.59)  2007-11-23
?(nsfw) timegate 791 13 (3.23)  2007-11-23
?(nsfw) title 1,018 12 (3.00)  2007-11-23
?(nsfw) brooch(tm) willish(tm) haz (tm)trubullz(tm) wit... 1,745 19 (3.47)  2007-11-25
?gotta go schmoke a schigarette 940 12 (3.00)  2007-12-25
?(nsfw) the rainforests will die because god is gay 3,094 43 (3.51)  2008-01-04
?time tuul 1,736 28 (3.61)  2008-01-13
?bitch beats level 1 of toolran(tm) 1,715 21 (3.76)  2008-01-26
?augh my augh augh 1,904 21 (3.62)  2008-01-27
?betterthantheoriginaltmnd: fat faggot spins around a... 1,791 25 (3.44)  2008-01-27
?betterthantheoriginaltmnd: mr guy (from ninendo, i s... 1,540 24 (3.29)  2008-01-27
?homer malone kevin mcCostner helpz a scream dri... 2,135 27 (3.56)  2008-01-27
?pike card epicsuper 'ZAWOA' suites ... 2,801 54 (3.65)  2008-02-17