murisfurder's profile
September 22nd, 2005
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
3 | (2.71) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
murisfurder has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?I Made Your Kid Get AIDS | 1,404 | 2 | (3.00) | 2005-09-22 |
?Andrew Valente | 731 | 3 | (2.33) | 2005-09-22 |
?Jeremy Wojchihosky and John Rushing | 595 | 2 | (3.00) | 2005-09-22 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?I Made Your Kid Get AIDS | 1,404 | 2 | (3.00) | 2005-09-22 |
?Jeremy Wojchihosky and John Rushing | 595 | 2 | (3.00) | 2005-09-22 |
?Andrew Valente | 731 | 3 | (2.33) | 2005-09-22 |
recent comments
murisfurder has made no comments.