mrvendetta's profile
August 6th, 2006
| Made | Average Rating |
|---|---|
| 6 | 0.00 |
| Total Created | Average Score |
|---|---|
| 6 | (3.29) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| mrvendetta has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Niggas' Ode to Joy | 1,807 | 21 | (3.67) | 2006-08-30 |
| ?My Backpack's Got Jets | 1,790 | 15 | (3.60) | 2006-08-22 |
| ?Mr. Rogers unaired Pedophile Episode | 5,961 | 20 | (3.70) | 2006-08-13 |
| ?Subatomic Birdicle does Chuck Palahniuk | 1,758 | 11 | (2.82) | 2006-08-12 |
| ?Maaarrgges Wonderful Time | 2,105 | 51 | (3.06) | 2006-08-06 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Mr. Rogers unaired Pedophile Episode | 5,961 | 20 | (3.70) | 2006-08-13 |
| ?Niggas' Ode to Joy | 1,807 | 21 | (3.67) | 2006-08-30 |
| ?My Backpack's Got Jets | 1,790 | 15 | (3.60) | 2006-08-22 |
| ?Doin' it for the Kaz | 1,736 | 12 | (3.17) | 2006-08-06 |
| ?Maaarrgges Wonderful Time | 2,105 | 51 | (3.06) | 2006-08-06 |
recent comments
mrvendetta
September 4th, 2007
10:49:22 PM CDT
On on the site ?(nsfw) Rank 13 is srs bsns
No more WoWtmnds.