motherfucker's profile
        December 20th, 2006
      
    | Made | Average Rating | 
|---|---|
| 34 | -0.86 | 
| Total Created | Average Score | 
|---|---|
| 48 | (3.20) | 
| Made | Received | 
|---|---|
| $3.54 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| May 2nd, 2012 | motherfucker viewed ?xMEATxATTACKx's profile. | 
| May 2nd, 2012 | motherfucker viewed ?xMEATxATTACKx. | 
| May 2nd, 2012 | motherfucker viewed ?Apple buys Twitter's profile. | 
| May 2nd, 2012 | motherfucker viewed ?Apple buys Twitter. | 
| May 2nd, 2012 | motherfucker viewed ?Jason Robards and Boomer Esiason debate the pragmatism of Ayurveda's profile. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Hemophiliac | 879 | 3 | (3.67) | 2008-06-23 | 
| ?I.A.O. | 1,135 | 20 | (3.85) | 2008-04-13 | 
| ?Songs from the Hermetic Theatre | 1,553 | 11 | (3.55) | 2007-12-19 | 
| ?In the Mirror of Maya Deren | 763 | 6 | (2.67) | 2007-10-17 | 
| ?Love, Madness and Mysticism | 805 | 5 | (3.60) | 2007-02-18 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Bar Kokhba | 1,730 | 13 | (4.08) | 2006-12-29 | 
| ?Xu Feng | 828 | 3 | (4.00) | 2007-01-22 | 
| ?I.A.O. | 1,135 | 20 | (3.85) | 2008-04-13 | 
| ?Nani Nani | 2,193 | 53 | (3.70) | 2006-12-27 | 
| ?Hemophiliac | 879 | 3 | (3.67) | 2008-06-23 | 
recent comments
motherfucker
    September 16th, 2009
    11:52:17 PM CDT
   
    On on the site ?Let him finish