mmonkey's profile
        August 28th, 2008
      
    | Made | Average Rating | 
|---|---|
| 17 | 1.20 | 
| Total Created | Average Score | 
|---|---|
| 8 | (3.64) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| June 16th, 2012 | mmonkey viewed ?TOURNAMENTMND2: hazbro wowz E3 2009. | 
| June 16th, 2012 | mmonkey viewed ?Where's all of this Tainted Chinese Milk coming from?. | 
| June 16th, 2012 | mmonkey viewed Decisivepumpk1n's profile. | 
| June 16th, 2012 | mmonkey searched for "decisivepumk1n". | 
| June 16th, 2012 | mmonkey viewed ?George Lucas wins again!. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Arnie Haunts... | 746 | 6 | (2.50) | 2009-02-02 | 
| ?Ru Paul Rides Ostrichcopter to the Daytime Emmys | 1,220 | 11 | (3.18) | 2009-01-27 | 
| ?Soulja Boy Tell'em | 2,883 | 23 | (3.91) | 2009-01-21 | 
| ?TOURNAMENTMND II: The Brunch Society | 2,665 | 19 | (4.05) | 2009-01-18 | 
| ?George Lucas wins again! | 1,002 | 6 | (3.17) | 2009-01-06 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?TOURNAMENTMND II: The Brunch Society | 2,665 | 19 | (4.05) | 2009-01-18 | 
| ?What Animals' Puppeteer Really Does. | 4,060 | 4 | (4.00) | 2008-09-21 | 
| ?Soulja Boy Tell'em | 2,883 | 23 | (3.91) | 2009-01-21 | 
| ?New Sound Technology Unveiled at Apple Keynot... | 2,489 | 34 | (3.85) | 2009-01-06 | 
| ?Ru Paul Rides Ostrichcopter to the Daytime Emmys | 1,220 | 11 | (3.18) | 2009-01-27 | 
recent comments
mmonkey
    February 7th, 2009
    6:28:59 PM CST
   
    Reply to Excrement's 
    comment on the site ?TEST    
   
   yet women do it all the time....
   
 
    On on the site ?IT'S NANERPUSS! (or: Why does Denny's hate fun?)    
   
   The second I saw that commercial I was thinking... what a great ytmnd that would be....
   
 
    On on the site ?Phonograph Not Included    
   
   this album is the worst piece of crap i have ever heard in all my years of being British.... golden.