minnull's profile
        August 9th, 2006
      
    | Made | Average Rating | 
|---|---|
| 17 | 0.50 | 
| Total Created | Average Score | 
|---|---|
| 23 | (2.92) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| December 28th, 2012 | minnull searched for "we are the champions". | 
| December 28th, 2012 | minnull searched for "we are the champions". | 
| December 28th, 2012 | minnull viewed ?WE ARE THE CHAMPIONS!. | 
| December 28th, 2012 | minnull searched for "we are the champions". | 
| December 19th, 2012 | minnull viewed ?EGGS DELIGHT!. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Corrupt Nuts | 1,454 | 5 | (3.20) | 2008-10-13 | 
| ?EGGS DELIGHT! | 1,558 | 10 | (3.30) | 2008-08-31 | 
| ?Abe Simpson knows all | 1,912 | 8 | (2.00) | 2007-07-12 | 
| ?go man go | 1,373 | 5 | (3.00) | 2007-07-03 | 
| ?<3 Xbox <3 | 1,750 | 10 | (2.60) | 2007-02-18 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Milk and Coffee | 4,450 | 16 | (4.06) | 2006-12-28 | 
| ?Metallica hates math | 8,569 | 32 | (3.59) | 2006-10-25 | 
| ?Billy Joel is racist | 7,542 | 33 | (3.55) | 2006-08-12 | 
| ?China boy has had enough | 2,086 | 20 | (3.50) | 2006-12-23 | 
| ?Lisa is the Lizard Queen | 3,160 | 36 | (3.42) | 2006-11-17 | 
recent comments
minnull
    October 25th, 2009
    2:46:50 PM CDT
   
    Reply to braxton's 
    comment on the site ?Sweet Dreams    
   
   You ain't got no legs Lieutenant Dan.
   
 
    On on the site ?Cold Blooded Killer    
   
   I DONT HAVE TIME FOR THIS INCREDIBLE HULK BULLSH*T... bring me everyone.