miaturner's profile
April 26th, 2012
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
0 | (0.00) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
April 28th, 2012 | miaturner searched for "nigga stole my bike". |
April 27th, 2012 | miaturner searched for "nigga stole my bike". |
April 27th, 2012 | miaturner viewed ?NIGGA STOLE MY BIKE (FUNNY JOKE). |
April 27th, 2012 | miaturner viewed ?Nigga Stole My Exercise Bike. |
April 27th, 2012 | miaturner viewed ?Nigga Stole My Bike On Friday. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
miaturner has no sites ( ._.) |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
miaturner has no sites ( ._.) |
recent comments
miaturner has made no comments.