mastergrimreaper888's profile
May 31st, 2006
Made | Average Rating |
---|---|
180 | 0.00 |
Total Created | Average Score |
---|---|
5 | (3.55) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
mastergrimreaper888 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?the internet, a chart of it's content | 1,495 | 3 | (2.00) | 2006-11-24 |
?C is for cookie | 2,204 | 11 | (3.36) | 2006-10-16 |
?tenten is sexy | 7,138 | 9 | (2.44) | 2006-09-15 |
?HEY.... GUESS WHO CARES!!!! **update** | 2,568 | 9 | (3.78) | 2006-09-14 |
?hinata is very gifted | 15,870 | 37 | (3.95) | 2006-07-17 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?hinata is very gifted | 15,870 | 37 | (3.95) | 2006-07-17 |
?HEY.... GUESS WHO CARES!!!! **update** | 2,568 | 9 | (3.78) | 2006-09-14 |
?C is for cookie | 2,204 | 11 | (3.36) | 2006-10-16 |
?tenten is sexy | 7,138 | 9 | (2.44) | 2006-09-15 |
?the internet, a chart of it's content | 1,495 | 3 | (2.00) | 2006-11-24 |
recent comments
mastergrimreaper888
October 3rd, 2007
12:26:59 PM CDT
On on the site ?WTF Seriously SPONGEBOB
5'd for anti-spongebob propaganda
On on the site ?Crazy telemarketer call
"This lady rocks! I love this! I wish I could know who she was calling,
what organization she's part of, and how those people died??? Did they get
a telemarketer call while someone was killing them?"
------------------------------------------
**phone rings**
person: OH MY F*CKING GOD! HE GOTS A KNIFE! but i'll stop running to answer the phone!
**dies**