larz2500's profile
September 6th, 2007
| Made | Average Rating |
|---|---|
| 68 | -2.11 |
| Total Created | Average Score |
|---|---|
| 5 | (1.65) |
| Made | Received |
|---|---|
| $19.12 | $19.12 |
recent activity
| when | activity |
|---|---|
| September 1st, 2012 | larz2500 viewed ?(nsfw) Cheetos Break. |
| September 1st, 2012 | larz2500 searched for "free". |
| September 1st, 2012 | larz2500 viewed ?How Max Is Spending His Newfound Free Time. |
| September 1st, 2012 | larz2500 searched for "free". |
| September 1st, 2012 | larz2500 viewed ?Stephanie uses LazyTorrents (LazyTown pirate song). |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?AllFag Week | 1,523 | 5 | (1.40) | 2010-08-19 |
| ?IBTFAD | 1,780 | 7 | (3.14) | 2008-04-12 |
| ?(nsfw) Obama is... | 7,775 | 198 | (1.62) | 2008-02-21 |
| ?Jewwatch. c o m | 3,407 | 18 | (1.22) | 2007-11-08 |
| ?A very, very, very, racist site | 1,777 | 13 | (1.92) | 2007-11-08 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?IBTFAD | 1,780 | 7 | (3.14) | 2008-04-12 |
| ?A very, very, very, racist site | 1,777 | 13 | (1.92) | 2007-11-08 |
| ?(nsfw) Obama is... | 7,775 | 198 | (1.62) | 2008-02-21 |
| ?AllFag Week | 1,523 | 5 | (1.40) | 2010-08-19 |
| ?Jewwatch. c o m | 3,407 | 18 | (1.22) | 2007-11-08 |
recent comments
On on the site ?(nsfw) Eastwood's Debate
This is funny because Eastwood made a speech and the liberal news jews didn't like it. Nyuck.
The person on the other end would usually answer, 'fat whyte wimmen'. Ah, memories.