lamonisucks' profile
August 12th, 2005
Made | Average Rating |
---|---|
199 | 0.00 |
Total Created | Average Score |
---|---|
20 | (3.04) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
September 24th, 2015 | lamonisucks viewed ?Dumb Chicks REPAIR NES CART !!. |
October 24th, 2011 | lamonisucks viewed ?Forgot About Poland!. |
October 24th, 2011 | lamonisucks viewed ?Dr. Dre Ft. Grand Coalition: Forgot About Poland. |
October 24th, 2011 | lamonisucks viewed ?KOENTMND: What You Know (About Matlab). |
October 24th, 2011 | lamonisucks viewed ?YESYES: wtf, internet (sound fix). |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) Bill O'Reilly remix | 3,329 | 40 | (3.60) | 2008-05-14 |
?You Have To Blow Out The Candle | 1,856 | 2 | (3.50) | 2008-05-14 |
?Link finds a fish biscuit (NES Version) | 3,381 | 10 | (3.70) | 2007-01-19 |
?Medieval Best Day Ever | 2,324 | 33 | (2.82) | 2006-06-02 |
?Kid's Best Day Ever | 2,540 | 33 | (3.09) | 2006-06-01 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?The Truth About Sunshine Day | 4,035 | 31 | (3.74) | 2006-01-29 |
?Medieval Garbage Day | 7,071 | 50 | (3.72) | 2005-12-06 |
?Link finds a fish biscuit (NES Version) | 3,381 | 10 | (3.70) | 2007-01-19 |
?(nsfw) Bill O'Reilly remix | 3,329 | 40 | (3.60) | 2008-05-14 |
?You Have To Blow Out The Candle | 1,856 | 2 | (3.50) | 2008-05-14 |
recent comments
lamonisucks
May 15th, 2008
3:28:15 PM CDT
Reply to NiteSky's
comment on the site ?Bill O'Reilly is Misunderstood
@salkinRAWR: Take it from me, if you use that remix, everyone gives you a 1 when they realize you didn't make it yourself. :(
On on the site ?Bush gives Dick Cheney a time out
He just needed to break wind. Being the considerate guy he is, he moved away from the crowd.