jeffisclassic's profile
June 27th, 2006
| Made | Average Rating |
|---|---|
| 19 | 0.00 |
| Total Created | Average Score |
|---|---|
| 10 | (3.19) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| October 15th, 2010 | jeffisclassic viewed ? (nsfw) I should totally... (Press Esc 2.0). |
| October 15th, 2010 | jeffisclassic viewed ? Dr. Horrible's Trance Ray. |
| October 15th, 2010 | jeffisclassic viewed ? all you touch and all you see. |
| October 15th, 2010 | jeffisclassic viewed ? Funny 2006 Joke's. |
| October 15th, 2010 | jeffisclassic viewed ? it's for you. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?We Are Meeting Monday, Chad | 1,094 | 3 | (2.67) | 2009-02-26 |
| ?What's in your head? | 1,287 | 3 | (2.67) | 2007-08-01 |
| ?Do it the American Way | 1,521 | 44 | (3.39) | 2006-08-15 |
| ?Tom Nook Had One Weakness... | 5,200 | 12 | (3.33) | 2006-08-08 |
| ?MISSING: Pirate Paraphernalia | 1,235 | 11 | (3.09) | 2006-08-05 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Snakes on a Plane *Spoiler* | 2,076 | 7 | (3.86) | 2006-07-21 |
| ?Killer Tomatoes Attack Disease | 1,732 | 6 | (3.67) | 2006-06-29 |
| ?Do it the American Way | 1,521 | 44 | (3.39) | 2006-08-15 |
| ?Tom Nook Had One Weakness... | 5,200 | 12 | (3.33) | 2006-08-08 |
| ?MISSING: Pirate Paraphernalia | 1,235 | 11 | (3.09) | 2006-08-05 |
recent comments
jeffisclassic
August 30th, 2006
6:39:20 PM CDT
On on the site ?(nsfw) Milk this...
I saw
On on the site ?Sean Connery, man of 1000 voices
you will not disrespect this man and get away with it (well, maybe not completely)