jaj's profile
January 5th, 2006
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
5 | (3.00) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
jaj has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?AndyPanda | 1,773 | 2 | (1.50) | 2006-07-01 |
?Hecho En Mexico Pt. 2 | 1,500 | 2 | (3.00) | 2006-05-20 |
?Hecho En Mexico | 1,855 | 12 | (3.42) | 2006-02-28 |
?Why Can't We Be Friends? | 635 | 8 | (2.63) | 2006-02-08 |
?LETS GO AROUND THE WORLD LTM | 681 | 2 | (3.50) | 2006-01-13 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?LETS GO AROUND THE WORLD LTM | 681 | 2 | (3.50) | 2006-01-13 |
?Hecho En Mexico | 1,855 | 12 | (3.42) | 2006-02-28 |
?Hecho En Mexico Pt. 2 | 1,500 | 2 | (3.00) | 2006-05-20 |
?Why Can't We Be Friends? | 635 | 8 | (2.63) | 2006-02-08 |
?AndyPanda | 1,773 | 2 | (1.50) | 2006-07-01 |
recent comments
jaj
March 15th, 2006
9:43:22 PM CST
On on the site ?Stand!
HAHAHAHAH SO f*ckED UP BUT FUNNY