itsmytime's profile
January 15th, 2006
| Made | Average Rating |
|---|---|
| 218 | -1.00 |
| Total Created | Average Score |
|---|---|
| 27 | (2.51) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| November 1st, 2022 | itsmytime viewed ?Banned from YouTube!!. |
| November 1st, 2022 | itsmytime viewed ?iPod Myspace Suicide. |
| November 1st, 2022 | itsmytime viewed ?LOLOLOLOL DEFINITION. |
| November 1st, 2022 | itsmytime viewed ?YouTube Works. |
| November 1st, 2022 | itsmytime viewed ?Smarterchild doesn't like EMO people. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Smarterchild doesn't like EMO people | 2,123 | 10 | (2.50) | 2006-09-27 |
| ?Dumb Idiots | 1,857 | 8 | (2.63) | 2006-08-06 |
| ?George Bush & Ali Naimi | 2,763 | 14 | (3.21) | 2006-07-02 |
| ?If I eat this food.. | 2,012 | 7 | (2.71) | 2006-06-28 |
| ?Kids Have One Weakness... | 1,754 | 4 | (2.00) | 2006-06-14 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?False Alarm People! | 1,912 | 15 | (3.53) | 2006-06-02 |
| ?Minor Damage?? | 2,761 | 6 | (3.50) | 2006-03-25 |
| ?OMG, Secret Commi Video Game (fixed sound) | 2,374 | 20 | (3.25) | 2006-03-17 |
| ?George Bush & Ali Naimi | 2,763 | 14 | (3.21) | 2006-07-02 |
| ?Pick Up Yo Phone N***a | 2,127 | 10 | (3.20) | 2006-05-28 |
recent comments
itsmytime
April 27th, 2010
11:27:09 PM CDT
On on the site ?(nsfw) Stewie
Nevermind, I found it. It's called "Self Destruction" by J-Stalin