huwr's profile
October 15th, 2005
| Made | Average Rating |
|---|---|
| 2 | 0.00 |
| Total Created | Average Score |
|---|---|
| 10 | (3.68) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| huwr has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?ducks11 | 1,317 | 11 | (3.45) | 2006-09-11 |
| ?Gorilla Radio | 1,610 | 3 | (2.67) | 2006-06-04 |
| ?No Toilet Paper!!! | 2,275 | 12 | (4.08) | 2006-03-09 |
| ?WebCT Emulator | 2,199 | 6 | (4.00) | 2006-03-04 |
| ?Glad to have pants! | 2,290 | 25 | (3.96) | 2006-01-30 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?No Toilet Paper!!! | 2,275 | 12 | (4.08) | 2006-03-09 |
| ?WebCT Emulator | 2,199 | 6 | (4.00) | 2006-03-04 |
| ?Glad to have pants! | 2,290 | 25 | (3.96) | 2006-01-30 |
| ?Teddy Bear Butt Racing | 9,370 | 56 | (3.93) | 2006-01-15 |
| ?Pull my finger, John | 2,940 | 5 | (3.80) | 2005-12-06 |
recent comments
huwr
January 15th, 2006
4:32:01 AM CST
On on the site ?Teddy Bear Butt Racing
Biggest problem is that it didn't go for long enough.
On on the site ?Pull my finger, John
I don't imagine most of the viewers that visit ytmnd.com will get this. The man on the right is John Howard, Prime Minister of Australia.
Get it? Ho ho ho.