drdraino's profile
September 9th, 2007
| Made | Average Rating |
|---|---|
| 3 | 0.00 |
| Total Created | Average Score |
|---|---|
| 4 | (2.17) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| drdraino has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?You clicked this ytmnd then it was too late... | 984 | 6 | (3.67) | 2008-03-27 |
| ?Microsoft support blames XP for everything now... | 783 | 2 | (1.00) | 2007-12-05 |
| ?Crysis is the reason... | 1,366 | 10 | (1.70) | 2007-12-05 |
| ?Youve mocked china farmer for the LAST time | 1,267 | 5 | (1.80) | 2007-09-09 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?You clicked this ytmnd then it was too late... | 984 | 6 | (3.67) | 2008-03-27 |
| ?Youve mocked china farmer for the LAST time | 1,267 | 5 | (1.80) | 2007-09-09 |
| ?Crysis is the reason... | 1,366 | 10 | (1.70) | 2007-12-05 |
| ?Microsoft support blames XP for everything now... | 783 | 2 | (1.00) | 2007-12-05 |
recent comments
drdraino
March 27th, 2008
8:48:14 PM CDT
On on the site ?MILLA'S MILK [now with added calcium]
One of the best ytmnd's ever.