dingoboy's profile
        February 4th, 2006
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 20 | (2.62) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| June 4th, 2015 | dingoboy viewed ?Penis Penis Penis. | 
| June 4th, 2015 | dingoboy viewed ?Goo Spoon. | 
| June 4th, 2015 | dingoboy viewed ?Triplets Mix. | 
| June 4th, 2015 | dingoboy viewed ?vaginosis. | 
| June 4th, 2015 | dingoboy viewed ?Jack Silver. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Camo Frank | 870 | 5 | (3.20) | 2009-06-15 | 
| ?Chicken Noodle Soup | 723 | 4 | (1.50) | 2007-07-27 | 
| ?Jack Silver | 5,335 | 3 | (3.00) | 2006-08-16 | 
| ?Heidi UTI!?!!??? | 758 | 4 | (2.00) | 2006-07-31 | 
| ?Heidi reads the color purple | 878 | 11 | (1.45) | 2006-07-25 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?I CAN'T FEEL MY HANDS | 1,655 | 2 | (5.00) | 2006-06-03 | 
| ?lifestyles of frosty | 821 | 4 | (4.00) | 2006-07-20 | 
| ?Frostys gay? | 726 | 3 | (3.67) | 2006-05-17 | 
| ?Old Christa River | 653 | 5 | (3.60) | 2006-05-17 | 
| ?Leykis Song | 864 | 7 | (3.57) | 2006-05-23 | 
recent comments
dingoboy has made no comments.