digitalfiend's profile
February 2nd, 2011
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (1.63) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
September 29th, 2012 | digitalfiend viewed ?Superman hates cats. |
September 29th, 2012 | digitalfiend viewed ?the most original ytmnd you've ever experienced. |
September 29th, 2012 | digitalfiend viewed ?Pokeman?!?. |
September 29th, 2012 | digitalfiend searched for "poke poke man". |
September 29th, 2012 | digitalfiend viewed ?somewhere in heaven.... |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Off the Rails | 607 | 3 | (2.33) | 2011-02-26 |
?He's Coming For You!! | 1,024 | 1 | (2.00) | 2011-02-16 |
?El Taco | 625 | 3 | (1.00) | 2011-02-02 |
?Tacos Rule | 1,378 | 1 | (1.00) | 2011-02-02 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Off the Rails | 607 | 3 | (2.33) | 2011-02-26 |
?He's Coming For You!! | 1,024 | 1 | (2.00) | 2011-02-16 |
?Tacos Rule | 1,378 | 1 | (1.00) | 2011-02-02 |
?El Taco | 625 | 3 | (1.00) | 2011-02-02 |
recent comments
digitalfiend has made no comments.