debo1611's profile
November 20th, 2007
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (1.90) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
February 8th, 2012 | debo1611 viewed ?Hommie Bush!!!. |
February 8th, 2012 | debo1611 viewed ?Bush gets OWNED!!!!. |
February 8th, 2012 | debo1611 viewed ?Obama isnt the AntiChrist....... |
February 1st, 2012 | debo1611 viewed ?Batman doesn't change facial expressions (ualuealuealeuale remix). |
January 18th, 2012 | debo1611 viewed ?Bush gets OWNED!!!!. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Obama isnt the AntiChrist...... | 883 | 7 | (3.43) | 2008-03-11 |
?Evil Ipod Touch | 894 | 4 | (1.00) | 2008-03-11 |
?Bush gets OWNED!!!! | 1,479 | 15 | (1.33) | 2007-11-20 |
?Hommie Bush!!! | 478 | 4 | (2.25) | 2007-11-20 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Obama isnt the AntiChrist...... | 883 | 7 | (3.43) | 2008-03-11 |
?Hommie Bush!!! | 478 | 4 | (2.25) | 2007-11-20 |
?Bush gets OWNED!!!! | 1,479 | 15 | (1.33) | 2007-11-20 |
?Evil Ipod Touch | 894 | 4 | (1.00) | 2008-03-11 |
recent comments
debo1611 has made no comments.