countfloyd's profile
        August 31st, 2005
      
    | Made | Average Rating | 
|---|---|
| 8 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 9 | (3.79) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| countfloyd has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Mr Garrison on Trigun | 2,317 | 5 | (2.20) | 2006-09-03 | 
| ?Data needs a nap | 1,545 | 6 | (2.00) | 2006-09-03 | 
| ?Futurama donkey | 2,719 | 6 | (3.00) | 2005-10-02 | 
| ?Super Mario RPG is Knifin' Around | 12,828 | 131 | (3.85) | 2005-09-27 | 
| ?The Entire Space Ghost Gang (refresh) | 2,404 | 4 | (3.00) | 2005-09-13 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Space Commander Meatwad | 9,606 | 113 | (4.02) | 2005-09-13 | 
| ?Super Mario RPG is Knifin' Around | 12,828 | 131 | (3.85) | 2005-09-27 | 
| ?Kanye McFly | 5,591 | 29 | (3.83) | 2005-09-09 | 
| ?t-t-t-today kanye! | 4,283 | 10 | (3.50) | 2005-09-09 | 
| ?(nsfw) Palestinians are #1! | 3,217 | 10 | (3.40) | 2005-09-01 | 
recent comments
countfloyd
    February 16th, 2006
    11:20:45 PM CST
   
    On on the site ?    
   
   i actually didn't bother to watch this, but i do know that you're a disgusting racist. i figured when you called me a kike you were just one of the millions of people who hate israel for no reason. then i discovered that you DO have a reason - you're an i
   
 
    On on the site ?AOE 3 IS EMOOOOOO!!!! (new music so STFU)    
   
   don't need the goofy red arrows, but funny