celebritygrundel's profile
September 1st, 2006
| Made | Average Rating |
|---|---|
| 140 | -0.13 |
| Total Created | Average Score |
|---|---|
| 6 | (2.73) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| January 7th, 2011 | celebritygrundel viewed ? Safety Not Guaranteed. |
| January 7th, 2011 | celebritygrundel searched for "safety not guaranteed". |
| January 7th, 2011 | celebritygrundel searched for "time travel". |
| January 7th, 2011 | celebritygrundel searched for "time travel". |
| January 7th, 2011 | celebritygrundel searched for "time travel". |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Most Ironic Prizes Ever?!?!? | 885 | 12 | (2.58) | 2007-08-05 |
| ?NOT Even Michael Vick Music!!! | 1,975 | 11 | (3.64) | 2007-07-29 |
| ?Redneck Superhero?????!!!??? | 1,341 | 6 | (2.50) | 2006-12-04 |
| ?Head for the Fireplace! | 1,452 | 4 | (1.50) | 2006-12-04 |
| ?Mickey's into some serious s#it | 1,026 | 7 | (2.29) | 2006-12-04 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?NOT Even Michael Vick Music!!! | 1,975 | 11 | (3.64) | 2007-07-29 |
| ?Downies Can't resist | 1,355 | 4 | (3.00) | 2006-11-16 |
| ?Most Ironic Prizes Ever?!?!? | 885 | 12 | (2.58) | 2007-08-05 |
| ?Redneck Superhero?????!!!??? | 1,341 | 6 | (2.50) | 2006-12-04 |
| ?Mickey's into some serious s#it | 1,026 | 7 | (2.29) | 2006-12-04 |
recent comments
celebritygrundel
January 30th, 2009
7:30:55 AM CST
On on the site ?CETI ALPHA FAIVE
I just watched this for an hour and then my dog bit me and woke me from my trance