bog2's profile
April 1st, 2020
| Made | Average Rating |
|---|---|
| 14 | 1.00 |
| Total Created | Average Score |
|---|---|
| 7 | (4.03) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| March 2nd, 2022 | bog2 viewed ?(nsfw) OMFG OWNED. |
| February 24th, 2022 | bog2 viewed ?America's Funniest Home Videos's profile. |
| February 24th, 2022 | bog2 viewed ?America's Funniest Home Videos. |
| February 24th, 2022 | bog2 viewed ?Cat getting gains!. |
| February 24th, 2022 | bog2 viewed ?Might as well face it. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Happy New Years | 628 | 2 | (4.50) | 2021-01-01 |
| ?(nsfw) spongebob plays metal | 900 | 10 | (3.40) | 2020-10-19 |
| ?Staring Off Into Space.gif | 2,595 | 23 | (4.52) | 2020-08-16 |
| ?Everybody! | 750 | 5 | (3.80) | 2020-04-12 |
| ?Touch Me Frog has been arrested for assault | 454 | 4 | (3.50) | 2020-04-02 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Staring Off Into Space.gif | 2,595 | 23 | (4.52) | 2020-08-16 |
| ?Happy New Years | 628 | 2 | (4.50) | 2021-01-01 |
| ?Cant have shit in detroit | 757 | 12 | (4.00) | 2020-04-02 |
| ?batman eats a bat | 2,456 | 15 | (3.87) | 2020-04-01 |
| ?Everybody! | 750 | 5 | (3.80) | 2020-04-12 |
recent comments
bog2
October 1st, 2020
2:32:51 AM CDT
Reply to outcast501's
comment on the site ?Frank is Indestructible
:0