bigb0b's profile
August 2nd, 2005
| Made | Average Rating |
|---|---|
| 1 | 0.00 |
| Total Created | Average Score |
|---|---|
| 5 | (2.27) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| bigb0b has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?You Spin Me Right Round | 2,062 | 6 | (1.00) | 2006-11-06 |
| ?Tommy's a Beast | 768 | 9 | (1.44) | 2006-03-19 |
| ?Safety REALLY not Guarunteed | 1,821 | 10 | (2.30) | 2006-01-31 |
| ?GREG FOUND IT OH NOES | 1,007 | 5 | (3.00) | 2005-09-11 |
| ?So GAY | 1,421 | 11 | (3.27) | 2005-08-02 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?So GAY | 1,421 | 11 | (3.27) | 2005-08-02 |
| ?GREG FOUND IT OH NOES | 1,007 | 5 | (3.00) | 2005-09-11 |
| ?Safety REALLY not Guarunteed | 1,821 | 10 | (2.30) | 2006-01-31 |
| ?Tommy's a Beast | 768 | 9 | (1.44) | 2006-03-19 |
| ?You Spin Me Right Round | 2,062 | 6 | (1.00) | 2006-11-06 |
recent comments
bigb0b
October 15th, 2005
2:53:25 PM CDT
On on the site ?Superbleeder
ZOMG THAT sh*t WAS DOPE