bestbuy's profile
January 3rd, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
10 | (3.26) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
bestbuy has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?walmart gets low | 2,301 | 9 | (3.67) | 2006-01-06 |
?eAT oMGwTFcAt! | 876 | 2 | (3.00) | 2006-01-05 |
?shake 'em nutz | 697 | 4 | (3.25) | 2006-01-05 |
?no wonder we voted for him | 1,159 | 6 | (2.67) | 2006-01-05 |
?i'm returning my xmas gift | 1,089 | 9 | (3.44) | 2006-01-05 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?walmart gets low | 2,301 | 9 | (3.67) | 2006-01-06 |
?pwnd ipod | 9,825 | 155 | (3.52) | 2006-01-05 |
?i'm returning my xmas gift | 1,089 | 9 | (3.44) | 2006-01-05 |
?shake 'em nutz | 697 | 4 | (3.25) | 2006-01-05 |
?eAT oMGwTFcAt! | 876 | 2 | (3.00) | 2006-01-05 |
recent comments
bestbuy has made no comments.