banger's profile
July 4th, 2005
Made | Average Rating |
---|---|
7 | 0.00 |
Total Created | Average Score |
---|---|
8 | (2.86) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
banger has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?JUST DO IT! | 836 | 3 | (1.67) | 2006-08-02 |
?WAS GONNA GET RAPED | 795 | 7 | (2.71) | 2006-02-27 |
?I DUN TOLD YOU!!! | 3,186 | 8 | (1.50) | 2006-02-27 |
?u got banged by banger's grampa | 1,546 | 9 | (2.44) | 2006-02-27 |
?AJ2 | 945 | 11 | (3.64) | 2005-10-03 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?AJ2 | 945 | 11 | (3.64) | 2005-10-03 |
?ALLAH | 2,648 | 34 | (3.59) | 2005-09-30 |
?WAS GONNA GET RAPED | 795 | 7 | (2.71) | 2006-02-27 |
?u got banged by banger's grampa | 1,546 | 9 | (2.44) | 2006-02-27 |
?u got banged by B@NGER | 2,477 | 6 | (2.17) | 2005-07-04 |
recent comments
banger
November 20th, 2007
10:29:37 PM CST
On on the site ?Doctor Breen's High-Definition Counterpart.
and i thought i was the only one who sees this