XxBrandixX's profile
April 23rd, 2011
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (1.33) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
June 17th, 2011 | XxBrandixX viewed ? 3.141592653589793.... |
June 17th, 2011 | XxBrandixX viewed ? Du bist scheiße. |
June 10th, 2011 | XxBrandixX viewed ? 3.141592653589793.... |
June 10th, 2011 | XxBrandixX viewed ? Brandis =}. |
June 7th, 2011 | XxBrandixX viewed ? Brandis =}. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?German Sound Center | 594 | 2 | (1.00) | 2011-05-29 |
?REIO_AHA | 870 | 1 | (2.00) | 2011-05-04 |
?Du bist scheiße | 706 | 4 | (1.50) | 2011-04-24 |
?Brandis =} | 714 | 5 | (1.20) | 2011-04-23 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?REIO_AHA | 870 | 1 | (2.00) | 2011-05-04 |
?Du bist scheiße | 706 | 4 | (1.50) | 2011-04-24 |
?Brandis =} | 714 | 5 | (1.20) | 2011-04-23 |
?German Sound Center | 594 | 2 | (1.00) | 2011-05-29 |
recent comments
XxBrandixX has made no comments.