Wordup's profile
        May 7th, 2004
      
    | Made | Average Rating | 
|---|---|
| 72 | 0.10 | 
| Total Created | Average Score | 
|---|---|
| 14 | (2.85) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| Wordup has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Try and test that... | 1,525 | 2 | (1.00) | 2005-07-26 | 
| ?Bike | 1,639 | 10 | (3.30) | 2005-06-09 | 
| ?The opposite of no is... | 5,048 | 33 | (2.67) | 2005-05-26 | 
| ?(nsfw) It's Not Obscene | 3,332 | 23 | (3.52) | 2005-05-11 | 
| ?My Keyboard Got Damaged | 3,162 | 25 | (2.92) | 2004-09-27 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?(nsfw) It's Not Obscene | 3,332 | 23 | (3.52) | 2005-05-11 | 
| ?Bike | 1,639 | 10 | (3.30) | 2005-06-09 | 
| ?...You'll Get the Horns! | 1,750 | 20 | (3.05) | 2004-05-08 | 
| ?Al Capone | 1,963 | 11 | (3.00) | 2004-09-09 | 
| ?My Keyboard Got Damaged | 3,162 | 25 | (2.92) | 2004-09-27 | 
recent comments
Wordup
    August 17th, 2006
    1:43:33 PM CDT
   
    On on the site ?Neo must choose.    
   
   It took me 15 years to beat that game.
   
 
    On on the site ?PTKFGS: Picard isn't enjoying the alternate timeline.    
   
   Episodes like this was why Next Gen owns any Star Trek series that came after it.