Vishnu's profile
February 11th, 2006
Made | Average Rating |
---|---|
12 | 0.88 |
Total Created | Average Score |
---|---|
25 | (3.14) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
February 17th, 2017 | Vishnu viewed ?THEY TOOK OUT THE HITLER BUILDING!. |
February 11th, 2017 | Vishnu viewed ?Gimli Sets The Mood. |
January 29th, 2017 | Vishnu viewed ?Cosby Bebop. |
January 29th, 2017 | Vishnu viewed ?THEY TOOK OUT THE HITLER BUILDING!. |
January 29th, 2017 | Vishnu viewed ?Giant Johnny Bravo Goes To OxiClean Inc.. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Locke fails Enhanced | 1,938 | 14 | (4.00) | 2010-06-16 |
?New Frozen Yogurt Flavor! | 1,570 | 4 | (2.50) | 2009-11-17 |
?Carnival Night Zone Rebastard | 1,722 | 13 | (3.31) | 2009-11-17 |
?Moon man finds himself | 1,246 | 5 | (3.20) | 2009-11-14 |
?The latest news from Alex Jones | 1,726 | 9 | (1.89) | 2009-11-13 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Locke fails Enhanced | 1,938 | 14 | (4.00) | 2010-06-16 |
?Bunnies! | 2,279 | 12 | (3.92) | 2009-11-08 |
?Michael Moore watches a horror flick | 1,126 | 9 | (3.67) | 2009-10-06 |
?Oh noes! Riddick's light went out! | 1,457 | 5 | (3.60) | 2009-10-08 |
?Run away! | 1,192 | 5 | (3.60) | 2009-10-03 |
recent comments
Vishnu
December 9th, 2009
10:22:55 AM CST
On on the site ?Die Größe unserer Welt.
I applaud you sir. That was a very long set-up for "Gant boobies!"
On on the site ?Skip It Hitchcock
Is it just me or does it seem like fearcondom watched Notorious recently?
On on the site ?Swine Flu is evolving! (now with 100% more Pokemon!)
Swine flu does not cause AIDS 4'd.
On on the site ?Best Classroom Ever!
I'm giving you love for this, not because of the boobs, but because the expressions are hilarious and the tune makes it even funnier.