Ub3rMesa's profile
May 11th, 2009
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (3.79) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
April 2nd, 2022 | Ub3rMesa viewed ?My chainmail is augmented. |
April 2nd, 2022 | Ub3rMesa viewed ?(nsfw) KOENTMND: Only KOEN Forgives. |
April 2nd, 2022 | Ub3rMesa viewed ?(nsfw) Kramer gets away with being racist because nobody in the courtroom knows what the n-word means. |
March 24th, 2019 | Ub3rMesa searched for "scientology". |
March 24th, 2019 | Ub3rMesa viewed ?The Un-Funny Truth About Scientology. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) KOENTMND: Only KOEN Forgives | 1,987 | 10 | (4.50) | 2018-03-03 |
?My chainmail is augmented | 333 | 5 | (3.80) | 2018-03-02 |
?Bruce is God | 443 | 3 | (2.33) | 2009-05-12 |
?Headcrab on a keyboard in space | 1,439 | 7 | (3.71) | 2009-05-11 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) KOENTMND: Only KOEN Forgives | 1,987 | 10 | (4.50) | 2018-03-03 |
?My chainmail is augmented | 333 | 5 | (3.80) | 2018-03-02 |
?Headcrab on a keyboard in space | 1,439 | 7 | (3.71) | 2009-05-11 |
?Bruce is God | 443 | 3 | (2.33) | 2009-05-12 |
recent comments
Ub3rMesa has made no comments.