TeenageAngst's profile
October 3rd, 2013
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
1 | (3.33) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
October 20th, 2020 | TeenageAngst searched for "nigga". |
October 20th, 2020 | TeenageAngst viewed ?(nsfw) Dead Nigger Had One Weakness. |
October 20th, 2020 | TeenageAngst viewed ?Mr. T had one weakness. |
October 20th, 2020 | TeenageAngst viewed ?Zombies had one weakness. |
October 20th, 2020 | TeenageAngst viewed ?(nsfw) areyouabadenoughdude. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?What you see when you die in your sleep | 1,078 | 6 | (3.33) | 2013-10-03 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?What you see when you die in your sleep | 1,078 | 6 | (3.33) | 2013-10-03 |
recent comments
TeenageAngst has made no comments.