THEN's profile
July 22nd, 2007
Made | Average Rating |
---|---|
27 | 6.64 |
Total Created | Average Score |
---|---|
14 | (4.02) |
Made | Received |
---|---|
$0.00 | $5.00 |
recent activity
when | activity |
---|---|
THEN has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Awwwwww Yeaaa | 11,634 | 235 | (4.02) | 2008-11-25 |
?Shhhhhhh | 4,378 | 94 | (3.79) | 2008-10-08 |
?(nsfw) tmndTMND: tmndtmndmtndmdntdmtndtned... | 4,669 | 88 | (3.66) | 2008-06-22 |
?I live in a place called Minnesota | 16,983 | 372 | (4.24) | 2008-04-10 |
?Every man is a moon, and has a dark side which h... | 2,238 | 49 | (3.92) | 2008-01-29 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?I live in a place called Minnesota | 16,983 | 372 | (4.24) | 2008-04-10 |
?L00K0UT !! | 2,236 | 51 | (4.18) | 2007-11-16 |
?Important Powerpoint on Procrastination (IMPORTA... | 1,849 | 30 | (4.10) | 2008-01-17 |
?_____---~~--______ | 1,843 | 22 | (4.05) | 2007-12-26 |
?<`.><.'> | 2,543 | 74 | (4.03) | 2007-07-23 |
recent comments
THEN
February 2nd, 2010
1:11:47 AM CST
On on the site ?Brad Pitt awkward date
roofie nose bong goatee rides
On on the site ?Awwwwww Yeaaa
When I was 9 my mom took me back-to-school clothes shopping. We went to the store, but none of the clothing fit right. It was all a bit too tight. So my mom got the store manager and he directed us to the "husky section" where he assured her we would find garments specifically engineered to fit my rotund little frame. I didn't know what "husky" meant at the time...I was only 9. But somehow, someway, I knew to feel ashamed.