SqueeAndSpleen's profile
November 26th, 2005
Made | Average Rating |
---|---|
29 | 4.00 |
Total Created | Average Score |
---|---|
3 | (4.25) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
SqueeAndSpleen has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Odysseus doesn't change epithets!! | 18,303 | 710 | (4.28) | 2006-01-20 |
?Byte the fish, Myspace suicide | 2,022 | 6 | (1.33) | 2005-12-10 |
?Fourier had ONE weakness... | 6,153 | 31 | (3.90) | 2005-11-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Odysseus doesn't change epithets!! | 18,303 | 710 | (4.28) | 2006-01-20 |
?Fourier had ONE weakness... | 6,153 | 31 | (3.90) | 2005-11-26 |
?Byte the fish, Myspace suicide | 2,022 | 6 | (1.33) | 2005-12-10 |
recent comments
SqueeAndSpleen
July 17th, 2007
3:16:23 AM CDT
On on the site ?DOBBY HEDWIG FRED AND SNAPE DIE! HARRY MARRIES GINNY; NEVILLE BECOMES A TEACHER
This mix _definitely_ needs "noooooo! You bitch!"
On on the site ?Zelda: The Bubb Rubb of Time
Very, very well done. If you'd worked a bit more of Mr. Bartholomew J. Rubb in to the song, I would have fived.