SpyderXIX's profile
May 31st, 2004
Made | Average Rating |
---|---|
8 | 0.00 |
Total Created | Average Score |
---|---|
26 | (2.42) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
SpyderXIX has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?gi is alive for all to see | 704 | 3 | (1.00) | 2006-01-27 |
?MATT MILLER OWNAGE | 850 | 4 | (1.00) | 2004-11-24 |
?Kerry says "BRING IN ON" | 1,110 | 7 | (1.71) | 2004-11-11 |
?Bush says quote "Fool me Once..." | 2,885 | 11 | (2.45) | 2004-11-11 |
?Mighty Ducks-We Are The Champions | 1,920 | 9 | (2.11) | 2004-10-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Green Ranger | 2,809 | 21 | (3.67) | 2004-10-14 |
?Ken Jennings Time of Your Life | 2,402 | 38 | (3.18) | 2004-10-17 |
?Ken Shamrock | 1,655 | 12 | (3.17) | 2004-10-16 |
?Wax On, Wax Off-Mr Miyagi | 1,984 | 12 | (3.17) | 2004-10-14 |
?Hercules | 1,358 | 12 | (3.08) | 2004-10-09 |
recent comments
SpyderXIX
April 11th, 2005
6:38:20 PM CDT
On on the site ?You Wanted to be on this Show, Admit it.
Good #@$#$ Call making this site. This show was key, as is this site for it. "LETS ROCK"
On on the site ?(nsfw) Steelers Choke
great job. Where is the Eagles choke one? or the Colts high power offense(80% of their cap money) only manages to score 3 points one?
On on the site ?Bill Parcells Sucks
Excellent call. Parcells is so overrated by ESPN and those idiots.