Shelverman's profile
August 27th, 2006
Made | Average Rating |
---|---|
983 | 1.12 |
Total Created | Average Score |
---|---|
53 | (4.06) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
September 24th, 2020 | Shelverman viewed ?You're Gonna Have To Speak Up Sir, A German PS3 Went Off Right By Lex Luthors Head. |
September 24th, 2020 | Shelverman searched for "ps3 luthor". |
September 24th, 2020 | Shelverman searched for "ps3 price luthor". |
September 24th, 2020 | Shelverman searched for "ps3 price wrong". |
September 24th, 2020 | Shelverman searched for "ps3 price". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Rex is Gonna Puke | 506 | 8 | (4.13) | 2020-04-26 |
?Eh | 1,215 | 3 | (3.67) | 2015-08-27 |
?Mortal Kombat on Ice | 1,104 | 2 | (2.00) | 2012-11-27 |
?Shepherd Book's Gone Wild | 1,477 | 2 | (3.00) | 2011-05-16 |
?This Says It All | 1,418 | 1 | (1.00) | 2010-12-14 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?GET OUT!! GET OUT OF THERE!! | 48,715 | 519 | (4.40) | 2009-08-03 |
?Funky Worm: The Rock is very subtle. | 22,159 | 295 | (4.35) | 2009-03-23 |
?Look! I'm Woody! | 7,618 | 28 | (4.32) | 2009-03-15 |
?Superman hates Indiana Jones. | 37,373 | 737 | (4.23) | 2007-07-13 |
?A Star Wars Happy New Year | 11,731 | 342 | (4.20) | 2007-01-02 |
recent comments
Shelverman
July 20th, 2011
3:31:31 PM CDT
On on the site ?Jurassic Park
This would be a 5, but the URL ruined the surprise.