ScottinTexas' profile
May 15th, 2006
| Made | Average Rating |
|---|---|
| 53 | 1.08 |
| Total Created | Average Score |
|---|---|
| 5 | (2.67) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| 23 hours ago | ScottinTexas searched for "stride". |
| 23 hours ago | ScottinTexas searched for "stride". |
| 23 hours ago | ScottinTexas viewed ?You BROKE my STRIDE. |
| 23 hours ago | ScottinTexas searched for "stride". |
| 23 hours ago | ScottinTexas searched for "stride". |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?20 years down the drain | 544 | 2 | (3.50) | 2021-08-15 |
| ?That gaga needs therapy | 1,036 | 3 | (4.00) | 2016-12-01 |
| ?Alec Baldwin has no control - the original | 2,436 | 3 | (3.00) | 2012-06-20 |
| ?(nsfw) February is Black History Month | 2,277 | 7 | (3.00) | 2012-01-23 |
| ?Why won't you date me? | 1,454 | 6 | (1.17) | 2007-04-17 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?That gaga needs therapy | 1,036 | 3 | (4.00) | 2016-12-01 |
| ?20 years down the drain | 544 | 2 | (3.50) | 2021-08-15 |
| ?Alec Baldwin has no control - the original | 2,436 | 3 | (3.00) | 2012-06-20 |
| ?(nsfw) February is Black History Month | 2,277 | 7 | (3.00) | 2012-01-23 |
| ?Why won't you date me? | 1,454 | 6 | (1.17) | 2007-04-17 |
recent comments
ScottinTexas
October 25th, 2025
10:14:52 PM CDT
On on the site ?Ain't nothing gonna break this glacier's stride.
Nice