PastorGarrison's profile
December 3rd, 2006
| Made | Average Rating |
|---|---|
| 1 | 0.00 |
| Total Created | Average Score |
|---|---|
| 7 | (1.93) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| PastorGarrison has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?down with the brown | 506 | 5 | (1.80) | 2008-05-12 |
| ?NUI RUSH KEKEKE | 509 | 3 | (1.00) | 2008-02-14 |
| ?The Worst Fanfic EVER | 1,496 | 4 | (2.00) | 2008-01-28 |
| ?HEATH LEDGER RAPES THE 9/11 VICTIMS IN ... | 855 | 8 | (2.13) | 2008-01-23 |
| ?Evil Knievel had ONE WEAKNESS | 859 | 6 | (2.67) | 2007-11-30 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Evil Knievel had ONE WEAKNESS | 859 | 6 | (2.67) | 2007-11-30 |
| ?Pirate Stole Clicky's Song | 1,016 | 9 | (2.56) | 2006-12-03 |
| ?HEATH LEDGER RAPES THE 9/11 VICTIMS IN ... | 855 | 8 | (2.13) | 2008-01-23 |
| ?The Worst Fanfic EVER | 1,496 | 4 | (2.00) | 2008-01-28 |
| ?down with the brown | 506 | 5 | (1.80) | 2008-05-12 |
recent comments
PastorGarrison
February 14th, 2008
4:22:29 PM CST
On on the site ?NUI RUSH KEKEKE
too soon? f*ck you than