Nox's profile
June 24th, 2005
Made | Average Rating |
---|---|
381 | -1.07 |
Total Created | Average Score |
---|---|
78 | (3.60) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
July 25th, 2013 | Nox viewed ?OUT OF OFFICE's profile. |
July 25th, 2013 | Nox viewed ?OUT OF OFFICE. |
July 25th, 2013 | Nox viewed ?I believe you have my bicycle.. |
July 25th, 2013 | Nox viewed ?Got Epilepsy?. |
July 25th, 2013 | Nox viewed ?What is Reno 911?. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?You Can't Over Love Your Underwear | 2,764 | 8 | (3.88) | 2006-07-14 |
?Jesus on Jeopardy (fixed) | 1,905 | 51 | (3.43) | 2006-05-13 |
?YTMND: South Park Style | 22,908 | 609 | (4.11) | 2006-02-06 |
?Jesus Loves The Little Children (refresh, watch full) | 2,356 | 23 | (3.48) | 2006-02-04 |
?lol, supercat | 3,173 | 8 | (2.88) | 2006-01-28 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?YTMND: South Park Style | 22,908 | 609 | (4.11) | 2006-02-06 |
?Hey Ya Kittie! | 6,678 | 48 | (4.08) | 2005-11-11 |
?Nigga stole my bike... no it's my bike! NO MI... | 109,397 | 766 | (4.04) | 2005-07-15 |
?E-BAUM Medieval Raid | 47,205 | 564 | (3.99) | 2006-01-07 |
?YTMND Defender Makes Google News!! | 3,295 | 106 | (3.97) | 2006-01-13 |
recent comments
Nox
February 10th, 2007
12:41:28 PM CST
On on the site ?We Didn't Start This Website!
That was f*cking incredible. DAYAMMMMNNN!
On on the site ?Nigga stole my bike... no it's my bike! NO MINE!
Thanks for all of the comments. And no, it's not "mate" in an Australian accent, haha. It's actually the sound of seagulls fighting over food, used in the movie Finding Nemo.
On on the site ?Nazi Instant Messanger!?!?!ZOMG!!1!11!
you should use Arial Black to write the NIM so it looks like the real AIM, but funny nonetheless.