NelsonJamdela's profile
July 25th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
6 | (1.97) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
NelsonJamdela has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Her Majesty: Eater of Worlds | 699 | 4 | (2.25) | 2006-10-05 |
?ASSHOLE (with better sound) | 723 | 7 | (2.43) | 2006-10-05 |
?Mario Brotha | 1,087 | 2 | (1.00) | 2006-07-27 |
?Johnny Cash: Sexual Predator | 1,616 | 5 | (1.80) | 2006-07-27 |
?The Homeless Are Evil | 602 | 5 | (1.40) | 2006-07-25 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?ASSHOLE (with better sound) | 723 | 7 | (2.43) | 2006-10-05 |
?Her Majesty: Eater of Worlds | 699 | 4 | (2.25) | 2006-10-05 |
?Lindsay Lohan's #1 Fan | 787 | 10 | (2.10) | 2006-07-25 |
?Johnny Cash: Sexual Predator | 1,616 | 5 | (1.80) | 2006-07-27 |
?The Homeless Are Evil | 602 | 5 | (1.40) | 2006-07-25 |
recent comments
NelsonJamdela has made no comments.