NachoCheese's profile
September 16th, 2005
| Made | Average Rating |
|---|---|
| 3 | 0.00 |
| Total Created | Average Score |
|---|---|
| 11 | (2.39) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| NachoCheese has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?lolimterrible | 660 | 2 | (1.00) | 2006-01-11 |
| ?The firestarter | 835 | 2 | (1.00) | 2005-10-27 |
| ?Shes ready to lick | 747 | 4 | (2.25) | 2005-10-27 |
| ?Tinas Nails | 865 | 2 | (1.00) | 2005-10-03 |
| ?Carpet | 753 | 7 | (1.57) | 2005-09-20 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Rafiki is real!!!! | 922 | 2 | (3.50) | 2005-09-16 |
| ?Emo kids fail | 6,973 | 13 | (3.31) | 2005-09-16 |
| ?Rican lookin for freakin | 836 | 4 | (3.00) | 2005-09-16 |
| ?American Women | 2,051 | 5 | (2.60) | 2005-09-20 |
| ?Shes ready to lick | 747 | 4 | (2.25) | 2005-10-27 |
recent comments
NachoCheese
February 6th, 2006
7:43:14 PM CST
On on the site ?Wikipedia's Safety IS Guaranteed
On on the site ?Bush is a moron
Sadly, its actually true. Here's the transcript.
http://transcripts.cnn.com/TRANSCRIPTS/0112/04/se.04.html
Said it December 4th.