NOTHIS' profile
July 6th, 2004
| Made | Average Rating |
|---|---|
| 2 | 0.00 |
| Total Created | Average Score |
|---|---|
| 9 | (2.54) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| NOTHIS has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?barbie girl,german | 6,592 | 15 | (2.53) | 2004-07-09 |
| ?(nsfw) shut your fuking face uncle fucker | 1,744 | 8 | (2.75) | 2004-07-08 |
| ?(nsfw) kyles mom is a bitch | 1,169 | 5 | (1.00) | 2004-07-08 |
| ?arnold techno song | 3,723 | 9 | (2.44) | 2004-07-08 |
| ?respect my authority | 921 | 12 | (2.50) | 2004-07-07 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) popeyes chicken | 1,794 | 22 | (3.00) | 2004-07-07 |
| ?(nsfw) shut your fuking face uncle fucker | 1,744 | 8 | (2.75) | 2004-07-08 |
| ?you just blew my mind | 1,376 | 43 | (2.58) | 2004-07-07 |
| ?barbie girl,german | 6,592 | 15 | (2.53) | 2004-07-09 |
| ?the crypt keeper | 1,327 | 23 | (2.52) | 2004-07-07 |
recent comments
NOTHIS
July 8th, 2004
10:48:26 PM CDT
On on the site ?arnold techno song
comon arnold and techno this is sweet music to my ears...ahaha