MySpace's profile
December 3rd, 2009
Made | Average Rating |
---|---|
24 | -0.75 |
Total Created | Average Score |
---|---|
11 | (3.51) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
March 14th, 2014 | MySpace commented on the site ?you BROKE my RUN |
March 14th, 2014 | MySpace viewed ?you BROKE my RUN's profile. |
March 14th, 2014 | MySpace viewed cptmars's profile. |
November 19th, 2013 | MySpace replied to beatingadeadhorseoff's comment on the site ?Proof I owned Pedodog! |
November 19th, 2013 | MySpace viewed ?Proof I owned Pedodog!'s profile. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?alts | 1,526 | 20 | (3.45) | 2012-04-19 |
?(nsfw) The Pube Muppet catches up with an old frie... | 3,512 | 10 | (3.00) | 2011-12-16 |
?(nsfw) KEATON KEATON INDEPENDENCE DA... | 3,358 | 13 | (3.00) | 2011-08-09 |
?VERY IMPORTANT YTMND ISSUE | 1,225 | 1 | (3.00) | 2011-06-28 |
?Indians I saw | 1,636 | 4 | (3.25) | 2011-05-30 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?What does Bastian see while riding on Falkor? | 1,792 | 16 | (4.50) | 2011-03-31 |
?DOUG FUNNIE HOMO DICKS | 1,049 | 10 | (3.60) | 2010-03-01 |
?The Pube Muppet visits Westing1992 | 1,324 | 9 | (3.56) | 2010-08-08 |
?alts | 1,526 | 20 | (3.45) | 2012-04-19 |
?Indians I saw | 1,636 | 4 | (3.25) | 2011-05-30 |
recent comments
MySpace
March 14th, 2014
12:01:55 AM CDT
On on the site ?you BROKE my RUN
OPEN YOUR MOUTH AND LET ME PUT MY GIANT COCK INTO IT
On on the site ?(nsfw) Dumbledore doesn't like the jellybeans
OMG LOL I USED THE SOUND FROM THIS SITE ON ANOTHER SITE BY RANDOMLY TYPING A 7 DIGIT NUMBER