Murdoc's profile
April 13th, 2005
Made | Average Rating |
---|---|
27 | 1.00 |
Total Created | Average Score |
---|---|
3 | (2.57) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Murdoc has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) LOTRPr0n | 2,523 | 8 | (2.25) | 2005-04-14 |
?(nsfw) SwissCheeseGirl | 8,271 | 26 | (2.85) | 2005-04-14 |
?MattDamon | 1,094 | 4 | (1.00) | 2005-04-13 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) SwissCheeseGirl | 8,271 | 26 | (2.85) | 2005-04-14 |
?(nsfw) LOTRPr0n | 2,523 | 8 | (2.25) | 2005-04-14 |
?MattDamon | 1,094 | 4 | (1.00) | 2005-04-13 |
recent comments
Murdoc
August 17th, 2006
2:06:45 PM CDT
On on the site ?Don't Stir Steve Carell from his Sleep
His eyes look abnormally large for some reason.
On on the site ?The Amazing Race doesn't care about black people
Hahahah, black family. I wonder if they chose that name or what?