MegaJack's profile
July 11th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
7 | (1.77) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
MegaJack has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Killer Japanese Seizure Robots A-Ha | 762 | 5 | (2.80) | 2006-07-11 |
?Killer Japanese Seizure Robots Pull A Zinedine Zida... | 1,173 | 17 | (1.24) | 2006-07-11 |
?Killer Japanese Seizure Robots Eat Watermelon | 624 | 8 | (1.88) | 2006-07-11 |
?Killer Japanese Seizure Robots Epic Maneuver | 776 | 7 | (1.57) | 2006-07-11 |
?Killer Japanese Seizure Robots Dosen't Cha... | 719 | 6 | (1.83) | 2006-07-11 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Killer Japanese Seizure Robots A-Ha | 762 | 5 | (2.80) | 2006-07-11 |
?Killer Japanese Seizure Robots Punch The Keys F... | 1,194 | 13 | (2.31) | 2006-07-11 |
?Killer Japanese Seizure Robots Eat Watermelon | 624 | 8 | (1.88) | 2006-07-11 |
?Killer Japanese Seizure Robots Dosen't Cha... | 719 | 6 | (1.83) | 2006-07-11 |
?Killer Japanese Seizure Robots Epic Maneuver | 776 | 7 | (1.57) | 2006-07-11 |
recent comments
MegaJack has made no comments.